BEST QUALITY, STRICT MANAGEMENT

Long time memorable best customer satisfaction

SLD Series


Image Model Wattage(W) Lumen(lm) Efficiency(lm/W) Voltage(V) CCT(K) Size
SLD-100-S 100 13,970 135 220 5,700 270Ø * 200
SLD-100-SR 100 13,100 131 220 5,700 400Ø * 300
SLD-150-S 150 21,000 138 220 5,700 350Ø * 270
SLD-580-V 80 9,600 122 220 5,700 270Ø * 230
SLD-580-VR 80 9,100 117 220 5,700 400Ø * 300
SLD-80-S 80 10,500 130 220 5,700 270Ø * 200
SLD-80-SR 80 10,000 125 220 5,700 400Ø * 300
1
세화전자
195-1, Bongju-ro, Seonggeuo-eup, Seobuk-gu, Cheonan-si, Chungnam, Korea. Zip code : 31048
Tel : 82-41-584-3323   Fax : 82-41-584-3326    E-mail : csales@sh100.co.kr

Copyright SEHWA Electronics. All rights reserved.